"ID"	"bin_uri"	"similarity"	"country"	"orig_tax"	"Order"	"Family"	"Subfamily"	"Genus"	"Species"
"1"	"CNCCG1670-12"	"BOLD:ACF5199"	1	"Switzerland"	"Coleoptera"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes aeneus"
"2"	"COLFA058-10"	"BOLD:ACF5199"	1	"Finland"	"Brassicogethes aeneus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes aeneus"
"3"	"COLFF228-13"	"BOLD:ACF5199"	1	"Sweden"	"Brassicogethes aeneus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes aeneus"
"4"	"FBCOA043-10"	"BOLD:ACF5199"	1	"Germany"	"Brassicogethes aeneus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes aeneus"
"5"	"FBCOD768-11"	"BOLD:ACF5199"	1	"Germany"	"Brassicogethes aeneus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes aeneus"
"6"	"FBCOD794-11"	"BOLD:ACF5199"	1	"Germany"	"Brassicogethes aeneus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes aeneus"
"7"	"FBCOD949-11"	"BOLD:ACF5199"	1	"Germany"	"Brassicogethes aeneus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes aeneus"
"8"	"FBCOF401-12"	"BOLD:ACF5199"	1	"Germany"	"Brassicogethes aeneus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes aeneus"
"9"	"GBCOC249-12"	"BOLD:ACF5199"	1	"Germany"	"Brassicogethes aeneus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes aeneus"
"10"	"GBCOU4423-14"	"BOLD:ACF5199"	1	"Hungary"	"Coleoptera"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes aeneus"
"11"	"GBCOU6445-14"	"BOLD:ACF5199"	1	"Germany"	"Coleoptera"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes aeneus"
"12"	"GBMIX729-14"	"BOLD:ACF5199"	1	"Germany"	"Coleoptera"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes aeneus"
"13"	"GENHP071-11"	"BOLD:ACF5199"	1	"France"	"Brassicogethes aeneus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes aeneus"
"14"	"GENHP557-11"	"BOLD:ACF5199"	1	"France"	"Coleoptera"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes aeneus"
"15"	"GENHP558-11"	"BOLD:ACF5199"	1	"France"	"Coleoptera"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes aeneus"
"16"	"GMGMM1476-14"	"BOLD:ACF5199"	1	"Germany"	"Coleoptera"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes aeneus"
"17"	"GMGRC1084-13"	"BOLD:ACF5199"	1	"Germany"	"Brassicogethes aeneus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes aeneus"
"18"	"GMGRC2948-13"	"BOLD:ACF5199"	1	"Germany"	"Brassicogethes aeneus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes aeneus"
"19"	"GMGRC2949-13"	"BOLD:ACF5199"	1	"Germany"	"Coleoptera"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes aeneus"
"20"	"LEFIJ1830-13"	"BOLD:ACF5199"	1	"Finland"	"Brassicogethes aeneus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes aeneus"
"21"	"LEFIJ1834-13"	"BOLD:ACF5199"	1	"Finland"	"Brassicogethes aeneus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes aeneus"
"22"	"COLFE682-13"	"BOLD:ACF5199"	0.9954	"Sweden"	"Brassicogethes aeneus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes aeneus"
"23"	"GBCOB038-12"	"BOLD:ACF5199"	0.9954	"Germany"	"Brassicogethes aeneus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes aeneus"
"24"	"GBCOU451-13"	"BOLD:ACF5199"	0.9954	"Germany"	"Brassicogethes aeneus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes aeneus"
"25"	"GBCOU464-13"	"BOLD:ACF5199"	0.9954	"Germany"	"Brassicogethes aeneus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes aeneus"
"26"	"GBCOU6636-14"	"BOLD:ACF5199"	0.9954	"Germany"	"Coleoptera"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes aeneus"
"27"	"GBMIX727-14"	"BOLD:ACF5199"	0.9954	"Germany"	"Coleoptera"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes aeneus"
"28"	"GMGRC1082-13"	"BOLD:ACF5199"	0.9954	"Germany"	"Brassicogethes aeneus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes aeneus"
"29"	"LEFIJ1831-13"	"BOLD:ACF5199"	0.9954	"Finland"	"Brassicogethes aeneus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes aeneus"
"30"	"GBCL0922-06"	"BOLD:AAB8980"	0.9861	"Italy"	"Brassicogethes aeneus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes aeneus"
"31"	"GBCL0923-06"	"BOLD:ACF3253"	0.9861	"Italy"	"Brassicogethes aeneus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes aeneus"
"32"	"GBCL0924-06"	"BOLD:ACF5199"	0.9861	"Italy"	"Brassicogethes aeneus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes aeneus"
"33"	"GBCOB137-12"	"BOLD:ACF3253"	0.9861	"Germany"	"Brassicogethes aeneus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes aeneus"
"34"	"FBCOD432-11"	"BOLD:ACE3713"	0.9815	"Germany"	"Brassicogethes aeneus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes aeneus"
"35"	"GBCL0927-06"	"BOLD:ACF5199"	0.9815	"Italy"	"Brassicogethes aeneus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes aeneus"
"36"	"AEHEM177-15"	"BOLD:ACE3713"	0.9769	"Norway"	"Coleoptera"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes aeneus"
"37"	"COLFB443-12"	"BOLD:ACE3713"	0.9769	"Finland"	"Brassicogethes aeneus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes aeneus"
"38"	"COLFD051-12"	"BOLD:ACE3713"	0.9769	"Finland"	"Brassicogethes aeneus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes aeneus"
"39"	"GBCOC210-12"	"BOLD:ACE3713"	0.9769	"Germany"	"Brassicogethes aeneus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes aeneus"
"40"	"LEFIJ1828-13"	"BOLD:ACE3713"	0.9769	"Finland"	"Brassicogethes aeneus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes aeneus"
"41"	"LEFIJ1893-13"	"BOLD:ACE3713"	0.9769	"Finland"	"Brassicogethes aeneus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes aeneus"
"42"	"AEHEM178-15"	"BOLD:ACE3713"	0.9722	"Norway"	"Coleoptera"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes aeneus"
"43"	"AEHEM179-15"	"BOLD:ACE3713"	0.9676	"Norway"	"Coleoptera"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes aeneus"
"44"	"COLFC789-12"	"BOLD:ACE3713"	0.9676	"Finland"	"Brassicogethes aeneus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes aeneus"
"45"	"LEFIJ1832-13"	"BOLD:ACE3713"	0.9676	"Finland"	"Brassicogethes aeneus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes aeneus"
"46"	"GBCL5244-09"	"BOLD:AAB8981"	0.9537	"Greece"	"Brassicogethes aeneus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes aeneus"
"47"	"CNCCG1677-12"	"BOLD:ACA5988"	0.9028	"Canada"	"Coleoptera"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes cleominis"
"48"	"USCOC048-10"	"BOLD:AAM7739"	0.8981	"United States"	"Coleoptera"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes simplipes"
"49"	"CNCCG1687-12"	"BOLD:ACA6093"	0.8935	"Canada"	"Coleoptera"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes simplipes"
"50"	"GBCL5176-09"	"BOLD:AAC4615"	0.8935	"Italy"	"Brassicogethes subaeneus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes subaeneus"
"51"	"GBCL5240-09"	"BOLD:AAC4615"	0.8935	"Italy"	"Brassicogethes subaeneus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes subaeneus"
"52"	"BBCCN477-10"	"BOLD:AAM7739"	0.8889	"Canada"	"Brassicogethes simplipes"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes simplipes"
"53"	"GBCL5239-09"	"BOLD:ACE4104"	0.8889	"Italy"	"Brassicogethes subaeneus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes subaeneus"
"54"	"GBCL5241-09"	"BOLD:ACE4104"	0.8889	"Italy"	"Brassicogethes subaeneus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes subaeneus"
"55"	"USCOC032-10"	"BOLD:AAM7739"	0.8889	"United States"	"Coleoptera"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes simplipes"
"56"	"USCOC049-10"	"BOLD:AAM7739"	0.8889	"United States"	"Coleoptera"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes simplipes"
"57"	"CNNHA173-14"	" "	0.8817	"Canada"	"Anthomyiidae"	NA	NA	NA	NA	NA
"58"	"GBCL0925-06"	"BOLD:AAX4376"	0.8796	"Italy"	"Brassicogethes gracilis"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes gracilis"
"59"	"GBCL5180-09"	"BOLD:ACF0980"	0.8796	"Italy"	"Brassicogethes arankae"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes thalassophilus"
"60"	"GBCL5182-09"	"BOLD:ACF0980"	0.8796	"Italy"	"Brassicogethes arankae"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes thalassophilus"
"61"	"GBCL5192-09"	"BOLD:ACF0980"	0.8796	"Italy"	"Brassicogethes thalassophilus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes thalassophilus"
"62"	"GBCL5238-09"	"BOLD:AAC4617"	0.8796	"Greece"	"Brassicogethes subaeneus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes subaeneus"
"63"	"SMTPF9673-14"	" "	0.8763	"Canada"	"Scathophagidae"	NA	NA	NA	NA	NA
"64"	"COLFC598-12"	"BOLD:AAC4618"	0.875	"Finland"	"Brassicogethes subaeneus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes subaeneus"
"65"	"COLFC600-12"	"BOLD:AAC4618"	0.875	"Finland"	"Brassicogethes subaeneus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes subaeneus"
"66"	"COLFC601-12"	"BOLD:AAC4618"	0.875	"Finland"	"Brassicogethes subaeneus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes subaeneus"
"67"	"COLFF650-13"	"BOLD:AAC4618"	0.875	"Finland"	"Brassicogethes subaeneus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes subaeneus"
"68"	"COLFF651-13"	"BOLD:AAC4618"	0.875	"Finland"	"Brassicogethes subaeneus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes subaeneus"
"69"	"GBCL5183-09"	"BOLD:ACF0980"	0.875	"Italy"	"Brassicogethes arankae"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes thalassophilus"
"70"	"GBCL5184-09"	"BOLD:ABZ3786"	0.875	"Spain"	"Brassicogethes thalassophilus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes matronalis"
"71"	"GBCL5185-09"	"BOLD:ABZ3786"	0.875	"Spain"	"Brassicogethes thalassophilus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes matronalis"
"72"	"GBCL5188-09"	"BOLD:ACF0980"	0.875	"Italy"	"Brassicogethes thalassophilus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes thalassophilus"
"73"	"GBCL5193-09"	"BOLD:ABZ3786"	0.875	"Spain"	"Brassicogethes thalassophilus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes matronalis"
"74"	"GBCL5242-09"	"BOLD:AAC4618"	0.875	"Romania"	"Brassicogethes subaeneus"	"Coleoptera"	"Nitidulidae"	"Meligethinae"	"Brassicogethes"	"Brassicogethes subaeneus"
"75"	"SSJAF8737-13"	" "	0.875	"Canada"	"Staphylinidae"	NA	NA	NA	NA	NA
"76"	"NGAAE235-14"	" "	0.8736	"Canada"	"Diptera"	NA	NA	NA	NA	NA
